LOADING

91 900 St Andrews Lane Warman, Saskatchewan S0K 4S4

  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 1 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 2 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 3 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 4 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 5 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 6 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 7 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 8 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 9 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 10 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 11 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 12 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 13 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 14 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 15 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 16 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 17 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 18 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 19 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 20 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 21 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 22 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 23 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 24 - SK029796
  • 91 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 25 - SK029796
3 Bedroom 3 Bathroom 1,779 ft2
Central Air Conditioning Forced Air Lawn

$399,900

Maintenance,

$297 Monthly

Welcome to this stunning 1,776 sq. ft. executive-style townhouse in Warman, offering a unique two-storey design and exceptional living space. The open-concept main floor features a beautiful kitchen with quartz countertops, smart appliances, soft-close cabinetry, a pantry, and flows seamlessly into the bright living area highlighted by a cozy gas fireplace. A truly luxurious primary retreat is set on its own private level above the garage, showcasing vaulted ceilings, expansive windows that fill the room with natural light, a spacious walk-in closet, and a spa-inspired 5-piece ensuite complete with a relaxing soaker tub. Additional highlights include a double attached garage, central air conditioning, smart lights, a basement open for development with high ceilings, a large window and rough-in for a future bathroom, plus a private fenced yard with a covered deck—perfect for enjoying outdoor living. Call today for your own private tour! (id:34297)

Property Details

MLS® Number SK029796
Property Type Single Family
CommunityFeatures Pets Allowed
Features Double Width Or More Driveway
Structure Deck

Building

BathroomTotal 3
BedroomsTotal 3
Appliances Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove
BasementDevelopment Unfinished
BasementType Full (unfinished)
ConstructedDate 2021
ConstructionStyleAttachment Attached
CoolingType Central Air Conditioning
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Forced Air
SizeInterior 1,779 Ft2
Type Row / Townhouse

Land

Acreage No
FenceType Fence
LandscapeFeatures Lawn

Rooms

Level Type Dimensions
Second Level Bedroom 10 ft ,4 in x 11 ft ,10 in
Second Level Bedroom 10 ft ,8 in x 10 ft ,11 in
Second Level Primary Bedroom 12 ft x 17 ft ,11 in
Second Level 5pc Ensuite Bath Measurements not available
Second Level Bonus Room 11 ft ,3 in x 12 ft ,8 in
Second Level Laundry Room Measurements not available
Second Level 4pc Bathroom Measurements not available
Basement Other Measurements not available
Main Level Kitchen 10 ft ,2 in x 11 ft ,8 in
Main Level Dining Room 10 ft ,1 in x 10 ft ,7 in
Main Level Living Room 12 ft ,2 in x 18 ft ,3 in
Main Level Foyer 5 ft ,1 in x 12 ft ,5 in
Main Level 2pc Bathroom Measurements not available

https://www.realtor.ca/real-estate/29436459/91-900-st-andrews-lane-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found