LOADING

805 Weisdorff Place Warman, Saskatchewan S0K 4S2

  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 1 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 2 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 3 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 4 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 5 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 6 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 7 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 8 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 9 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 10 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 11 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 12 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 13 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 14 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 15 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 16 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 17 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 18 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 19 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 20 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 21 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 22 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 23 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 24 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 25 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 26 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 27 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 28 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 29 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 30 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 31 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 32 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 33 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 34 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 35 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 36 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 37 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 38 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 39 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 40 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 41 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 42 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 43 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 44 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 45 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 46 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 47 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 48 - SK021123
  • 805 Weisdorff PlaceWarman, Saskatchewan  S0K 4S2 - Photo 49 - SK021123
5 Bedroom 3 Bathroom 1,306 ft2
Bungalow Fireplace Central Air Conditioning Forced Air Lawn, Underground Sprinkler, Garden Area

$599,900

Welcome to 805 Weisdorff Place. This home is tucked away on a quiet cul-de-sac and is sure to check all the items off both your wants and needs list. This home features 5 bedrooms, 3 bathrooms, large family room with wet bar and gas fireplace, large composite deck with white metal railings and natural gas BBQ hook-up and a spacious maple kitchen and dining room. Also included is a 24' x 24' heated attached garage and a 16' x 24' heated detached garage. The property is a short walk to the Community Middle School, park, Warman Home Centre Communiplex, library and shopping. As per the Seller’s direction, all offers will be presented on 10/23/2025 3:00PM. (id:34297)

Property Details

MLS® Number SK021123
Property Type Single Family
Features Cul-de-sac, Treed, Rectangular, Sump Pump
Structure Deck

Building

BathroomTotal 3
BedroomsTotal 5
Appliances Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Garburator, Humidifier, Window Coverings, Garage Door Opener Remote(s), Stove
ArchitecturalStyle Bungalow
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 2013
CoolingType Central Air Conditioning
FireProtection Alarm System
FireplaceFuel Gas
FireplacePresent Yes
FireplaceType Conventional
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 1
SizeInterior 1,306 Ft2
Type House

Land

Acreage No
FenceType Fence
LandscapeFeatures Lawn, Underground Sprinkler, Garden Area
SizeFrontage 50 Ft
SizeIrregular 50x123
SizeTotalText 50x123

Rooms

Level Type Dimensions
Basement Family Room 14 ft ,6 in x 28 ft
Basement Bedroom 8 ft ,1 in x 12 ft ,2 in
Basement Bedroom 12 ft x 11 ft ,5 in
Basement 4pc Bathroom Measurements not available
Basement Laundry Room 10 ft ,10 in x 8 ft ,9 in
Main Level Living Room 14 ft ,10 in x 14 ft ,8 in
Main Level Kitchen 13 ft ,10 in x 10 ft
Main Level Dining Room 9 ft ,5 in x 9 ft ,10 in
Main Level Primary Bedroom 11 ft ,6 in x 11 ft ,9 in
Main Level 3pc Ensuite Bath Measurements not available
Main Level Bedroom 9 ft ,5 in x 12 ft ,2 in
Main Level Bedroom 9 ft ,5 in x 12 ft
Main Level 4pc Bathroom Measurements not available

https://www.realtor.ca/real-estate/29009183/805-weisdorff-place-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found