LOADING

78 Champlin Crescent Saskatoon, Saskatchewan S7H 3R3

  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 1 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 2 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 3 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 4 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 5 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 6 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 7 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 8 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 9 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 10 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 11 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 12 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 13 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 14 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 15 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 16 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 17 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 18 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 19 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 20 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 21 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 22 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 23 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 24 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 25 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 26 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 27 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 28 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 29 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 30 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 31 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 32 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 33 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 34 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 35 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 36 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 37 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 38 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 39 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 40 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 41 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 42 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 43 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 44 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 45 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 46 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 47 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 48 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 49 - SK020513
  • 78 Champlin CrescentSaskatoon, Saskatchewan  S7H 3R3 - Photo 50 - SK020513
3 Bedroom 3 Bathroom 1,224 ft2
Fireplace Central Air Conditioning Forced Air Lawn, Underground Sprinkler

$509,900

Ideal Family Home or Perfect for Professionals. Spacious, Updated & Move-In Ready! Welcome to this warm and inviting multi-level home located on a quiet crescent in a highly desirable neighborhood, close to schools, parks, and all amenities. Step inside to a large entryway that opens into a bright living room featuring beautiful hardwood floors and a cozy gas fireplace. The generous dining area includes french doors that lead to a large deck, perfect for entertaining or enjoying your morning coffee. The kitchen is a standout, offering plenty of cabinets, great appliances, newer dishwasher, a functional island, and a direct access to the backyard, ideal for summer BBQs (gas hook-up ready!). Upstairs you'll find 2 spacious bedrooms plus a den, easily converted back into a 3rd bedroom if desired. The third level offers a second living/family room with another fireplace, an extra bedroom, and a full bathroom perfect for guests or older children. The fourth level includes a games area, laundry room with newer washer and dryer and ample storage space. Outside, enjoy a mature, park-like yard featuring a deck, patio, play center, garden shed, and underground sprinklers to keep everything green and lush. Bonus: Double attached heated garage! This is the one you’ve been waiting for space, comfort, and location all in one! Call today to book your private showing. (id:34297)

Property Details

MLS® Number SK020513
Property Type Single Family
Neigbourhood East College Park
Features Treed, Lane, Rectangular, Double Width Or More Driveway
Structure Deck, Patio(s)

Building

BathroomTotal 3
BedroomsTotal 3
Appliances Washer, Refrigerator, Dishwasher, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Play Structure, Storage Shed, Stove
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 1976
ConstructionStyleSplitLevel Split Level
CoolingType Central Air Conditioning
FireProtection Alarm System
FireplaceFuel Gas
FireplacePresent Yes
FireplaceType Conventional
HeatingFuel Natural Gas
HeatingType Forced Air
SizeInterior 1,224 Ft2
Type House

Land

Acreage No
FenceType Fence
LandscapeFeatures Lawn, Underground Sprinkler
SizeFrontage 55 Ft
SizeIrregular 7242.00
SizeTotal 7242 Sqft
SizeTotalText 7242 Sqft

Rooms

Level Type Dimensions
Second Level Primary Bedroom 10 ft ,6 in x 20 ft
Second Level 3pc Bathroom X x X
Second Level Den 9 ft ,10 in x 8 ft ,3 in
Second Level 4pc Bathroom X x X
Third Level Family Room 10 ft ,6 in x 20 ft
Third Level Bedroom 10 ft ,6 in x 11 ft
Third Level 4pc Bathroom X x X
Fourth Level Bedroom 12 ft ,10 in x 10 ft ,5 in
Fourth Level Den 12 ft x 13 ft
Fourth Level Laundry Room X x X
Main Level Living Room 17 ft ,5 in x 13 ft ,10 in
Main Level Dining Room 10 ft ,10 in x 8 ft ,3 in
Main Level Kitchen 10 ft ,10 in x 9 ft ,9 in

https://www.realtor.ca/real-estate/28971834/78-champlin-crescent-saskatoon-east-college-park

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found