Welcome to 724 Quessy Drive! Excellent family home close to schools in Martensville. 1282 sq ft bungalow completely finished from top to bottom. East facing front deck welcomes you home. Once inside, you will find a spacious living room at the front of the house with lots of natural light from 3 windows. Engineered hardwood floors run from the living room right through into the kitchen and dining room. The dining room overlooks the back yard that has a 2 tiered deck, fire pit area, storage shed and large yard. 3 good sized bedrooms, the primary having a walk in closet and 4 piece en suite. An additional 4 piece bath and main floor laundry complete the main floor. Basement is finished with a large family room, 2 additional bedrooms, 3 piece bath and large mechanical room. Upgrades in 2025 include flooring and water tank. Double attached garage with direct entry. Triple driveway plus alley access! (id:34297)
2:00 pm
Ends at:4:00 pm
| MLS® Number | SK034511 |
| Property Type | Single Family |
| Features | Treed, Lane, Rectangular, Sump Pump |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Stove |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2010 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,282 Ft2 |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandscapeFeatures | Lawn |
| SizeFrontage | 42 Ft |
| SizeIrregular | 42x124 |
| SizeTotalText | 42x124 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16'10" x 21'10" | ||
| Basement | Bedroom | 9' x 14' | ||
| Basement | Bedroom | 9'5" x 11'11" | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 12'11" x 19' | ||
| Main Level | Kitchen | 10'7" x 12'3" | ||
| Main Level | Dining Room | 8' x 11'7" | ||
| Main Level | Bedroom | 12' x 13' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | Bedroom | 9' x 10' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29686416/724-quessy-drive-martensville
Contact us for more information