LOADING

52 900 St Andrews Lane Warman, Saskatchewan S0K 4S4

  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 1 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 2 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 3 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 4 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 5 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 6 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 7 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 8 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 9 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 10 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 11 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 12 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 13 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 14 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 15 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 16 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 17 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 18 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 19 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 20 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 21 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 22 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 23 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 24 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 25 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 26 - SK027162
  • 52 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 27 - SK027162
3 Bedroom 3 Bathroom 1,449 ft2
3 Level Central Air Conditioning, Air Exchanger Forced Air

$382,900

Maintenance,

$297 Monthly

Welcome to this bright and spacious home featuring 9-foot ceilings. The main floor offers an open-concept great room design, highlighted by a chef-inspired kitchen complete with a walk-in pantry, soft-close cabinetry, quartz countertops, tiled backsplash, and stainless steel appliances. The kitchen flows seamlessly into the inviting living area, creating a functional and welcoming space for everyday living and entertaining. A convenient two-piece powder room completes the main level. Upstairs, you’ll find three well-appointed bedrooms and two bathrooms, including a relaxing primary suite with a walk-in closet and ensuite. Upper-floor laundry is thoughtfully located nearby for added convenience. The tandem garage provides ample space for parking and storage. Outside, enjoy a fully fenced, low-maintenance backyard with an upper balcony that backs directly onto a picturesque green-space park with walking paths. Additional features include central air conditioning and all appliances included. Ideally located close to schools, trails, amenities, and the Legends Golf Course, this home offers the perfect blend of comfort, style, and convenience. This complex is pet friendly and has a fully fenced back yard. Move in ready for your convenience. (id:34297)

Open House

This property has open houses!

April
18
Saturday
Starts at:

1:00 pm

Ends at:

3:00 pm

Property Details

MLS® Number SK027162
Property Type Single Family
CommunityFeatures Pets Allowed With Restrictions
Features Rectangular, Balcony

Building

BathroomTotal 3
BedroomsTotal 3
Appliances Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove
ArchitecturalStyle 3 Level
ConstructedDate 2023
ConstructionStyleAttachment Attached
CoolingType Central Air Conditioning, Air Exchanger
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 3
SizeInterior 1,449 Ft2
Type Row / Townhouse

Land

Acreage No
FenceType Fence

Rooms

Level Type Dimensions
Second Level Kitchen 12'7 x 13'7
Second Level Dining Room 11'10 x 13'1
Second Level Living Room 13'9 x 19'1
Second Level Other 5'4 x 5'8
Second Level 2pc Bathroom Measurements not available
Third Level Primary Bedroom 13'2 x 13'9
Third Level 5pc Ensuite Bath 14' x 5'
Third Level Bedroom 11'2 x 9'4
Third Level Bedroom 11'2 x 9'5
Third Level 4pc Bathroom 8'2 x 5'
Main Level Storage 12'8 x 19'1
Main Level Other 8'6 x 6'

https://www.realtor.ca/real-estate/29276483/52-900-st-andrews-lane-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found