LOADING

47 900 St Andrews Lane Warman, Saskatchewan S0K 4S4

  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 1 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 2 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 3 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 4 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 5 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 6 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 7 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 8 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 9 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 10 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 11 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 12 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 13 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 14 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 15 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 16 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 17 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 18 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 19 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 20 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 21 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 22 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 23 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 24 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 25 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 26 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 27 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 28 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 29 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 30 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 31 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 32 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 33 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 34 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 35 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 36 - SK027163
  • 47 900 St Andrews LaneWarman, Saskatchewan  S0K 4S4 - Photo 37 - SK027163
3 Bedroom 3 Bathroom 1,449 ft2
3 Level Air Exchanger, Window Air Conditioner Forced Air

$379,900

Maintenance,

$297 Monthly

This bright and spacious home features 9-foot ceilings, with the main floor offering an open-concept great room design. The chef-style kitchen includes a walk-in pantry, soft-close cabinetry, quartz countertops, tiled backsplash, and stainless steel appliances. The kitchen flows seamlessly into the inviting living area, creating a perfect space for everyday living and entertaining. A convenient two-piece powder room completes the main level. Upstairs, you’ll find three bedrooms and two bathrooms, including a comfortable primary suite with a walk-in closet and relaxing ensuite. Laundry is thoughtfully located on the upper floor for added convenience. The tandem garage provides ample space for parking and storage. Outside, enjoy a fenced backyard with an upper balcony. All appliances are included. Ideally located close to schools, trails, amenities, and the Legends Golf Course, this home offers a perfect blend of comfort, style, and location. This complex is pet friendly and has a fully fenced back yard. Move in ready for your convenience. (id:34297)

Property Details

MLS® Number SK027163
Property Type Single Family
CommunityFeatures Pets Allowed With Restrictions
Features Rectangular, Balcony

Building

BathroomTotal 3
BedroomsTotal 3
Appliances Washer, Refrigerator, Dryer, Microwave, Garage Door Opener Remote(s), Stove
ArchitecturalStyle 3 Level
ConstructedDate 2023
ConstructionStyleAttachment Attached
CoolingType Air Exchanger, Window Air Conditioner
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 3
SizeInterior 1,449 Ft2
Type Row / Townhouse

Land

Acreage No
FenceType Fence

Rooms

Level Type Dimensions
Second Level Kitchen 12'7 x 13'7
Second Level Dining Room 11'10 x 13'1
Second Level Living Room 13'9 x 19'1
Second Level 2pc Bathroom Measurements not available
Second Level Other 5'4 x 5'8
Third Level Primary Bedroom 13'2 x 13'9
Third Level 5pc Ensuite Bath 14' x 5'
Third Level Bedroom 11'2 x 9'4
Third Level Bedroom 11'2 x 9'5
Third Level 4pc Bathroom 8'2 x 5'
Main Level Storage 12'8 x 19'1
Main Level Other 8'6 x 6'

https://www.realtor.ca/real-estate/29276480/47-900-st-andrews-lane-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found