LOADING

407 Palmer Crescent Warman, Saskatchewan S0K 4S0

  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 1 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 2 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 3 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 4 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 5 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 6 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 7 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 8 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 9 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 10 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 11 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 12 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 13 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 14 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 15 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 16 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 17 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 18 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 19 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 20 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 21 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 22 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 23 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 24 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 25 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 26 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 27 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 28 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 29 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 30 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 31 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 32 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 33 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 34 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 35 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 36 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 37 - SK030350
  • 407 Palmer CrescentWarman, Saskatchewan  S0K 4S0 - Photo 38 - SK030350
5 Bedroom 3 Bathroom 1,791 ft2
Bungalow Fireplace Central Air Conditioning, Air Exchanger Forced Air

$929,900

A rare opportunity to build a luxury custom home with Taj Homes on a premium south-backing lot overlooking the Legends Golf Course, located in one of Warman’s most sought-after areas. Step into a grand 14’ entryway that sets the tone for the upscale finishes throughout. The main floor features tall 10’ ceilings and a sunlit open-concept design, anchored by a chef-inspired kitchen with custom cabinetry, quartz countertops, under-cabinet lighting, and a full stainless steel appliance package. Oversized windows frame the breathtaking golf course views in the dining and living areas, which are complete with a cozy fireplace with built in cabinetry. The luxurious primary suite offers peaceful golf course views, a spa-like ensuite with dual vanities, tiled shower, freestanding soaker tub, and direct access to a spacious walk-in closet. A second main-floor bedroom or home office is conveniently located near a 4-piece guest bath. The massive triple-car garage —primed, heated, and equipped with wall-mounted openers and tall ceilings for an optional lift install —leading into a well-designed mudroom/laundry area with tall cabinetry, quartz counters, and built-in storage. Heading downstairs, the fully developed basement offers three more spacious bedrooms, a full 4-piece bath, and a large open-concept living space featuring a wet bar with sink and a bar fridge, second fireplace with custom cabinetry, and a dedicated games area—perfect for entertaining or relaxing. Additional features include: one of the last south backing Legends Golf Course lots, Large covered Duradek deck, lighting/flooring allowance, Triple-pane windows, High-end millwork and cabinetry throughout, Energy-efficient construction and a on demand water heater. Dont miss out on this property with customization potential!! Note: Photos are from a previous build. Finishes, specs may vary. Basement is not a walkout. Estimated possession is August. (id:34297)

Property Details

MLS® Number SK030350
Property Type Single Family
Features Lane, Rectangular, Sump Pump
Structure Deck

Building

BathroomTotal 3
BedroomsTotal 5
Appliances Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove
ArchitecturalStyle Bungalow
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 2026
ConstructionStyleAttachment Detached
CoolingType Central Air Conditioning, Air Exchanger
FireplaceFuel Electric
FireplacePresent Yes
FireplaceType Conventional
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 1
SizeInterior 1,791 Ft2
Type House

Land

Acreage No
FenceType Fence
SizeFrontage 60 Ft ,7 In
SizeIrregular 60.7x147.6
SizeTotalText 60.7x147.6

Rooms

Level Type Dimensions
Basement Bedroom 12'2 x 10'6
Basement Bedroom 10'4 x 10'6
Basement 4pc Bathroom x x x
Basement Bedroom 12'8 x 20'
Basement Other 16'3 x 13'4
Basement Family Room 16'3 x 23'4
Basement Games Room 11 ft x Measurements not available
Main Level Foyer x x x
Main Level Living Room 15'4" x 20'6"
Main Level Kitchen 14'8 x 14'6
Main Level Dining Room 13'10 x 13'
Main Level 4pc Bathroom x x x
Main Level Bedroom Measurements not available x 12 ft
Main Level Other x x x
Main Level Primary Bedroom 14'6 x 13'8
Main Level 5pc Ensuite Bath x x x

https://www.realtor.ca/real-estate/29465660/407-palmer-crescent-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found