Maintenance,
$385 MonthlyWelcome to 20-300 MacCormack Road in Martensville located within walking distance to Valley Manor Elementary and parks. This 1008 sq ft 3 bedroom end unit features new paint throughout. Spacious living room leads into the maple kitchen & dinette. Kitchen features fridge, stove, dishwasher & over the range microwave. Dinette with patio door to rear yard with concrete patio and green space. 2nd level features primary bedroom, 2 additional bedrooms and a 4 piece bathroom. Lower level is open for future development with mechanical and laundry (washer & dryer). 2 electrified parking spaces right in front of unit. (id:34297)
| MLS® Number | SK036841 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Corner Site |
| Structure | Patio(s) |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Stove |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,008 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| LandscapeFeatures | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14' x 9' | ||
| Second Level | Bedroom | 6' x 8'2 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9' x 8'2 | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 12'4 x 11'6 | ||
| Main Level | Kitchen | 11'4 x 8' | ||
| Main Level | Dining Room | 9' x 9' |
https://www.realtor.ca/real-estate/29790294/23-300-maccormack-road-martensville
Contact us for more information