LOADING

208 Rigmor Street Warman, Saskatchewan S0K 4S1

  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 1 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 2 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 3 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 4 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 5 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 6 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 7 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 8 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 9 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 10 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 11 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 12 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 13 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 14 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 15 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 16 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 17 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 18 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 19 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 20 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 21 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 22 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 23 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 24 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 25 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 26 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 27 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 28 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 29 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 30 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 31 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 32 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 33 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 34 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 35 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 36 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 37 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 38 - SK019527
  • 208 Rigmor StreetWarman, Saskatchewan  S0K 4S1 - Photo 39 - SK019527
6 Bedroom 4 Bathroom 1,260 ft2
Bi-Level Hot Water Lawn

$399,900

An exceptional opportunity to own this spacious 1,262 sq. ft. completely renovated bi-level home three generously sized bedrooms, a bright and expansive living room, and a large eat-in kitchen. The primary bedroom includes a two-piece ensuite with laundry. The basement offers a spacious kitchen and dining area, three well-sized and a newly updated bedrooms. The laundry room in the utility area off one of the bedrooms. The home features hot water heating throughout, with separate temperature controls for the basement and main floor, as well as individual electrical meters. Most windows are triple-pane. This bright, expansive home is perfect for a large family. Contact your agent today—offers being accepted October 1, 2025. (id:34297)

Property Details

MLS® Number SK019527
Property Type Single Family
Features Treed, Rectangular

Building

BathroomTotal 4
BedroomsTotal 6
Appliances Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Storage Shed, Stove
ArchitecturalStyle Bi-level
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 1985
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Hot Water
SizeInterior 1,260 Ft2
Type House

Land

Acreage No
FenceType Fence
LandscapeFeatures Lawn

Rooms

Level Type Dimensions
Basement Bedroom 11'0 x 10'9
Basement Bedroom 10'7 x 9'10
Basement 4pc Bathroom Measurements not available
Basement Bedroom 11'11 x 9'9
Basement Laundry Room 9' x 9'
Basement Living Room 18'2 x 13'1
Basement Kitchen 13'2 x 11'3
Basement Dining Room 13'2 x 8'8
Main Level Living Room 16'4 x 15'2
Main Level Kitchen/dining Room 20'1 x 12'1
Main Level Primary Bedroom 13'3 x 10'5
Main Level 2pc Ensuite Bath 7'10 x 7'11
Main Level Laundry Room 7'10 x 7'11
Main Level Bedroom 9'10 x 9'7
Main Level 4pc Bathroom Measurements not available
Main Level Bedroom 9'11 x 8'9

https://www.realtor.ca/real-estate/28921632/208-rigmor-street-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found