Maintenance,
$450 MonthlyMake your next move to prestigious Montgomery Place. This 3-bedroom, 2-bathroom bungalow style Condominium offers 1145 sq ft of main floor living space, with 9 ft ceilings on the main and an open concept from Kitchen & Dining to Living Room. The Kitchen features maple cabinets, granite countertops and tile backsplash, convenient Island and large stand-up Pantry. The Garden Door gives access to the large West facing Deck, great for summer gatherings, and plumbed for Natural Gas. The main floor has two ample bedrooms. The Primary Bedroom has double closets and a 3-Piece Ensuite complete with a double sit-down shower stall. The main 4-Piece Bath is conveniently located in the centre hallway. Both baths have granite counter tops. The basement is open to your imagination but has a 3rd fully finished Bedroom. Enjoy the convenient 2-car Attached Garage - with direct entry from inside the home. This Condo shows pride of ownership. Enjoy Montgomery Place, a neighbourhood I have always found reminiscent of being at the lake. (id:34297)
2:00 pm
Ends at:3:30 pm
CONDO - bungalow style - in Montgomery; features 1145 sq ft of living space with 3 beds (2 up/1 down) 2 baths maple cabinets granite countertops kitchen island 9 ft ceilings Master Bedroom has ensuite
| MLS® Number | SK020882 |
| Property Type | Single Family |
| Neigbourhood | Montgomery Place |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2016 |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,145 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Partially Fenced |
| LandscapeFeatures | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 15' 5" x 9' 8" | ||
| Main Level | Kitchen | 14' 5" x 7' 8" | ||
| Main Level | Dining Room | 11' 8" x 8' 7" | ||
| Main Level | Living Room | 15' 5" x 11' 9" | ||
| Main Level | 4pc Bathroom | 7'8" x 4' 11" | ||
| Main Level | Bedroom | 9' 3" x 8' 9" | ||
| Main Level | Primary Bedroom | 11' 3" x 11' 1" | ||
| Main Level | 3pc Ensuite Bath | 7' 5" x 4' 10" |
https://www.realtor.ca/real-estate/28996107/2-3214-11th-street-w-saskatoon-montgomery-place
Contact us for more information