LOADING

19 200 Hiebert Crescent Martensville, Saskatchewan S0K 2T2

  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 1 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 2 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 3 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 4 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 5 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 6 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 7 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 8 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 9 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 10 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 11 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 12 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 13 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 14 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 15 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 16 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 17 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 18 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 19 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 20 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 21 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 22 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 23 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 24 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 25 - SK035903
  • 19 200 Hiebert CrescentMartensville, Saskatchewan  S0K 2T2 - Photo 26 - SK035903
3 Bedroom 2 Bathroom 660 ft2
Central Air Conditioning Forced Air Lawn

$239,900

Maintenance,

$255 Monthly

Welcome to this affordable and well-maintained bi-level townhome in the growing community of Martensville. Tucked into a quieter corner of the development with two parking stalls right out front, this home offers a functional layout, great natural light, and excellent value for first-time buyers, young families, downsizers, or investors. The main floor features a bright and inviting living room with large windows, a spacious dining area with direct access to the deck for easy indoor-outdoor living, and a practical U-shaped kitchen complete with ample cabinetry, pantry storage, and modern appliances. A convenient 2-piece bathroom rounds out the upper level. The bi-level design really shines downstairs, where oversized windows bring plenty of natural light into the lower level. You’ll find three comfortable bedrooms including a primary bedroom with double closets, a full 4-piece bathroom, in-suite laundry, and additional storage tucked neatly under the stairs. Located close to parks, schools, and amenities, this is an excellent opportunity to get into the market in one of the fastest-growing communities around Saskatoon. Photos taken prior to tenants moving in. (id:34297)

Property Details

MLS® Number SK035903
Property Type Single Family
CommunityFeatures Pets Allowed With Restrictions
Structure Deck

Building

BathroomTotal 2
BedroomsTotal 3
Appliances Washer, Refrigerator, Dishwasher, Dryer, Stove
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 2013
ConstructionStyleAttachment Attached
CoolingType Central Air Conditioning
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Forced Air
SizeInterior 660 Ft2
Type Row / Townhouse

Land

Acreage No
LandscapeFeatures Lawn

Rooms

Level Type Dimensions
Basement Bedroom 10 ft x 10 ft
Basement Bedroom 10 ft x 10 ft
Basement Bedroom 12 ft x 11 ft
Basement 4pc Bathroom 8 ft x 8 ft
Basement Laundry Room 8 ft x 6 ft
Main Level Living Room 14 ft x 12 ft
Main Level 2pc Bathroom 8 ft x 6 ft
Main Level Dining Room 10 ft x 11 ft
Main Level Kitchen 10 ft x 8 ft

https://www.realtor.ca/real-estate/29750526/19-200-hiebert-crescent-martensville

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found