LOADING

18 719 10th Street E Saskatoon, Saskatchewan S7H 0H2

  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 1 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 2 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 3 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 4 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 5 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 6 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 7 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 8 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 9 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 10 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 11 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 12 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 13 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 14 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 15 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 16 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 17 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 18 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 19 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 20 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 21 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 22 - SK029235
  • 18 719 10th Street ESaskatoon, Saskatchewan  S7H 0H2 - Photo 23 - SK029235
2 Bedroom 1 Bathroom 786 ft2
Low Rise Wall Unit Hot Water

$209,900

Maintenance,

$306 Monthly

Corner unit in Nutana — walk to Broadway and the river! Welcome to 18-719 10th Street East. This well-maintained two-bedroom condo offers the perfect blend of location, comfort, and charm in one of Saskatoon’s most desirable neighbourhoods. Inside, the functional kitchen provides plenty of counter space and opens to a spacious dining area, which flows naturally into a bright, welcoming living room. Patio doors lead to your private balcony — an ideal spot to enjoy fresh air and evening sun. Both bedrooms are generously sized and feature comfortable carpet, with linoleum in the kitchen and other high-traffic areas for added practicality. The 4-piece bathroom is conveniently located near both bedrooms. You’ll also appreciate the large in-suite storage room, air conditioning, an exclusive parking stall, and very reasonable condo fees. Laundry facilities are available within the building for added convenience. As a corner unit, you’ll enjoy extra natural light and added privacy. The exterior of this charming building has also been fully updated, offering even more value and peace of mind. Don’t miss your chance to own in one of Saskatoon’s most walkable and vibrant neighbourhoods — call your REALTOR® today to book a private showing! (id:34297)

Property Details

MLS® Number SK029235
Property Type Single Family
Neigbourhood Nutana
CommunityFeatures Pets Not Allowed
Features Balcony

Building

BathroomTotal 1
BedroomsTotal 2
Appliances Refrigerator, Intercom, Dishwasher, Stove
ArchitecturalStyle Low Rise
ConstructedDate 1978
CoolingType Wall Unit
FireplacePresent No
HeatingType Hot Water
SizeInterior 786 Ft2
Type Apartment

Land

Acreage No

Rooms

Level Type Dimensions
Main Level Kitchen 7 ft ,9 in x 9 ft ,1 in
Main Level Dining Room 8 ft ,9 in x 8 ft ,2 in
Main Level Living Room 15 ft ,5 in x 11 ft ,6 in
Main Level Bedroom 9 ft ,9 in x 8 ft ,3 in
Main Level Bedroom 10 ft ,6 in x 12 ft ,2 in
Main Level 4pc Bathroom Measurements not available
Main Level Storage Measurements not available

https://www.realtor.ca/real-estate/29402668/18-719-10th-street-e-saskatoon-nutana

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found