LOADING

120 Reddekopp Crescent Warman, Saskatchewan S0K 4S3

  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 1 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 2 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 3 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 4 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 5 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 6 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 7 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 8 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 9 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 10 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 11 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 12 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 13 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 14 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 15 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 16 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 17 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 18 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 19 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 20 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 21 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 22 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 23 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 24 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 25 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 26 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 27 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 28 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 29 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 30 - SK016967
  • 120 Reddekopp CrescentWarman, Saskatchewan  S0K 4S3 - Photo 31 - SK016967
3 Bedroom 3 Bathroom 1,412 ft2
2 Level Air Exchanger Forced Air Lawn

$392,900

Welcome to Rohit Homes in Warman, a true functional masterpiece! Our DAKOTA model offers 1,412 sqft of luxury living. This brilliant design offers a very practical kitchen layout, complete with quartz countertops, a great living room, perfect for entertaining and a 2-piece powder room. On the 2nd floor you will find 3 spacious bedrooms with a walk-in closet off of the primary bedroom, 2 full bathrooms, second floor laundry room with extra storage, bonus room/flex room, and oversized windows giving the home an abundance of natural light. This property features a front double attached garage (19x22), fully landscaped front yard and a double concrete driveway. There are NO CONDO FEES! This gorgeous semi-detached home truly has it all, quality, style and a flawless design! Over 30 years experience building award-winning homes, you won't want to miss your opportunity to get in early. We are currently under construction with approximately 8-12 months till completion depending on the unit. The colour palette for this home will be: Coastal Villa. Please take a look at our virtual tour! Floor plans are available on request! *GST and PST included in purchase price. *Fence and finished basement are not included*. Pictures may not be exact representations of the unit, used for reference purposes only. For more information, the Rohit showhomes are located at 322 Schmeiser Bend or 226 Myles Heidt Lane and open Mon-Thurs 3-8pm & Sat-Sunday 12-5pm. (id:34297)

Property Details

MLS® Number SK016967
Property Type Single Family
Features Rectangular, Double Width Or More Driveway, Sump Pump

Building

BathroomTotal 3
BedroomsTotal 3
Appliances Garage Door Opener Remote(s), Hood Fan
ArchitecturalStyle 2 Level
BasementDevelopment Unfinished
BasementType Full (unfinished)
ConstructedDate 2026
ConstructionStyleAttachment Semi-detached
CoolingType Air Exchanger
FireplacePresent No
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 2
SizeInterior 1,412 Ft2

Land

Acreage No
LandscapeFeatures Lawn
SizeFrontage 34 Ft
SizeIrregular 34x112
SizeTotalText 34x112

Rooms

Level Type Dimensions
Second Level Primary Bedroom 12'1 x 14'3
Second Level Bedroom 10'9 x 11'
Second Level Bedroom 9'11 x 10'11
Second Level Bonus Room 8'10 x 8'8
Second Level 4pc Ensuite Bath x x x
Second Level 4pc Bathroom x x x
Second Level Laundry Room x x x
Main Level Living Room 11'7 x 13'2
Main Level Kitchen x x x
Main Level Dining Room 9'7 x 8'11
Main Level 2pc Bathroom x x x

https://www.realtor.ca/real-estate/28790496/120-reddekopp-crescent-warman

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found