Maintenance,
$260 MonthlyWelcome to 231 Main Street, unit 6! Featuring 3 bedrooms, and 1.5 bathrooms, this townhome has just over 1100 sqft of developed living space. This townhouse has received many upgrades over the years. In 2020, flooring throughout the home was updated to vinyl plank, new paint and trim as well as a BOSCH dishwasher and central AC with 10 year warranty. In 2023 a new washer and dryer was installed, as well as shingles and deck, and all vents and furnace cleaned. Have pets? No problem! Pets are welcome in this townhouse complex! Enjoy the joys of owning your own home, with peace of mind that many major upgrades have already been taken care of for you! Contact your favourite Realtor® to view this property today! (id:34297)
MLS® Number | SK951831 |
Property Type | Single Family |
Community Features | Pets Allowed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 560 Sqft |
Type | Row / Townhouse |
Acreage | No |
Landscape Features | Underground Sprinkler |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 6 ft ,7 in | 8 ft | 6 ft ,7 in x 8 ft |
Basement | Bedroom | 10 ft | 11 ft ,4 in | 10 ft x 11 ft ,4 in |
Basement | Bedroom | 9 ft ,2 in | 9 ft ,4 in | 9 ft ,2 in x 9 ft ,4 in |
Main Level | Kitchen | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Main Level | Dining Room | 7 ft ,5 in | 10 ft | 7 ft ,5 in x 10 ft |
Main Level | Living Room | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Bedroom | 8 ft ,2 in | 9 ft ,4 in | 8 ft ,2 in x 9 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26277519/6-231-main-street-martensville
Contact us for more information