Maintenance,
$474 MonthlyWelcome home to 700 Central Street W #4. This townhouse has a modern layout that is sure to impress. The oversized double drive is spacious and leads up to a covered entrance. Inside you will find a foyer that is ideal for welcoming guests with a large built-in bench with hooks and front closet. The living room is set with a gas fireplace, fan, and windows on either side. A modern kitchen is situated to entertain both spaces with a large amount of counter space and an island - perfect for prep or extra seating. The dining space is also notable - room for the whole family and easy access to the back covered deck. This area gives you a private space and steps down to a fenced in yard! Leading up to the primary bedroom you will find a retreat like few out there! Vaulted ceilings, a walk-in closet, and a luxurious ensuite with dual vanity, soaker tub, and shower. Stepping one more flight of stairs you will find a 4 piece bathroom, laundry room with counter space and storage, and two secondary bedrooms of a good size. From the main floor as you step down to the basement there is a 2 piece bathroom and entrance to your double attached garage. The basement area is partially finished and ideally laid out for an additional bedroom, family room, and bathroom (with rough-in’s). Other notable options include: Central A/C, Central Vac, and a natural gas hookup off of the deck. Don’t miss out on your chance to own this incredible home! Call Today! (id:34297)
MLS® Number | SK951934 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Features | Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1676 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,8 in | 17 ft | 13 ft ,8 in x 17 ft |
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Second Level | Laundry Room | 4 ft ,11 in | 6 ft ,10 in | 4 ft ,11 in x 6 ft ,10 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Basement | Other | 22 ft ,9 in | 21 ft | 22 ft ,9 in x 21 ft |
Basement | Utility Room | x x x | ||
Main Level | Kitchen | 7 ft | 11 ft ,9 in | 7 ft x 11 ft ,9 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft | 11 ft ,6 in x 10 ft |
Main Level | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26283395/4-700-central-street-warman
Contact us for more information