LOADING

122 Mulcaster Crescent Saskatoon, Saskatchewan S7N 4A7

  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 1 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 2 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 3 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 4 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 5 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 6 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 7 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 8 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 9 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 10 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 11 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 12 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 13 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 14 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 15 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 16 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 17 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 18 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 19 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 20 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 21 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 22 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 23 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 24 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 25 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 26 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 27 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 28 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 29 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 30 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 31 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 32 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 33 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 34 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 35 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 36 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 37 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 38 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 39 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 40 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 41 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 42 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 43 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 44 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 45 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 46 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 47 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 48 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 49 - SK993549
  • 122 Mulcaster CrescentSaskatoon, Saskatchewan  S7N 4A7 - Photo 50 - SK993549
3 Bedroom 4 Bathroom 1,675 ft2
2 Level Fireplace Central Air Conditioning Forced Air Lawn, Underground Sprinkler

$524,900

Located on a quiet crescent in Erindale, this two-storey split home is ideally situated within walking distance of both elementary and high schools, with every amenity just a short drive away. The main level features a welcoming layout, starting with a spacious entrance that leads to a bright family room with a cozy gas fireplace. The kitchen offers a tiled backsplash, an abundance of cabinet space, a garburator, an island, and a corner pantry. The adjacent dining room opens through garden doors to a covered deck with a natural gas BBQ line, overlooking a mature and spacious backyard. Completing the main level are an additional living room, a laundry room, and a two-piece bathroom. The second level has three bedrooms and a full bathroom, with the primary bedroom featuring a recently updated three-piece ensuite and a walk-in closet. The basement is fully developed, including a comfortable family room, a den with a built-in playhouse, and a room previously used as a salon with a sink and its own bathroom. The double attached garage is insulated, boarded, and offers direct entry to the home. The front and back yards are fully landscaped and equipped with underground sprinklers. Notable updates within the last five years include new shingles, a water heater, a furnace, and a garage overhead door. (id:34297)

Property Details

MLS® Number SK993549
Property Type Single Family
Neigbourhood Erindale
Features Treed, Irregular Lot Size, Double Width Or More Driveway
Structure Deck

Building

BathroomTotal 4
BedroomsTotal 3
Appliances Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Garburator, Window Coverings, Garage Door Opener Remote(s), Stove
ArchitecturalStyle 2 Level
BasementDevelopment Finished
BasementType Full (finished)
ConstructedDate 1988
CoolingType Central Air Conditioning
FireProtection Alarm System
FireplaceFuel Gas,wood
FireplacePresent Yes
FireplaceType Conventional,conventional
HeatingFuel Natural Gas
HeatingType Forced Air
StoriesTotal 2
SizeInterior 1,675 Ft2
Type House

Land

Acreage No
FenceType Fence
LandscapeFeatures Lawn, Underground Sprinkler
SizeIrregular 6617.00
SizeTotal 6617 Sqft
SizeTotalText 6617 Sqft

Rooms

Level Type Dimensions
Second Level Bedroom 11 ft ,4 in x 9 ft ,3 in
Second Level Bedroom 9 ft ,3 in x 9 ft
Second Level 4pc Bathroom Measurements not available
Second Level Primary Bedroom 13 ft ,1 in x 13 ft ,3 in
Second Level 3pc Ensuite Bath Measurements not available
Basement Family Room 17 ft ,4 in x 10 ft ,6 in
Basement Other 8 ft ,3 in x 8 ft ,4 in
Basement Den 13 ft ,8 in x 10 ft ,5 in
Basement 3pc Bathroom Measurements not available
Basement Den 18 ft x 9 ft ,10 in
Main Level Family Room 11 ft ,11 in x 18 ft ,1 in
Main Level Kitchen 14 ft ,9 in x 9 ft ,3 in
Main Level Dining Room 14 ft ,9 in x 9 ft ,1 in
Main Level Living Room 13 ft ,1 in x 12 ft ,9 in
Main Level Laundry Room Measurements not available
Main Level 2pc Bathroom Measurements not available

https://www.realtor.ca/real-estate/27841988/122-mulcaster-crescent-saskatoon-erindale

Contact Us

Contact us for more information


Your Favourites

 

No Favourites Found