Maintenance,
$343.27 MonthlyCheck out this affordable home in the desired area of MacCormack Ranch in Martensville. This 2-storey townhouse features a large living room, with upgraded hardwood flooring, a spacious kitchen and dining area with sliding doors leading you to the patio area for BBQ access all year round! The second floor includes a 4 piece bath and 2 large bedrooms both with huge closets. The basement is undeveloped with a roughed-in bath includes toilet and sink already there, laundry area and space for a good-sized family room. This home has been upgraded with central air conditioning for those hot summer days. This home also includes two heated parking spots directly out the front door. Situated in a quiet, family-friendly neighborhood, close to Kinsmen walking paths, ball diamond, tennis, and basketball courts. Great location for a young family, close to pre-school, and Valley Manor Elementary School is just two blocks away. Pets are allowed with restrictions. Call your Realtor ® today for your private viewing of this home with immediate possession available! (id:34297)
MLS® Number | SK949592 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | 2 Level |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1008 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft ,2 in | 10 ft ,7 in | 15 ft ,2 in x 10 ft ,7 in |
Second Level | 4pc Bathroom | 8 ft ,1 in | 7 ft ,3 in | 8 ft ,1 in x 7 ft ,3 in |
Second Level | Bedroom | 14 ft ,9 in | 9 ft ,1 in | 14 ft ,9 in x 9 ft ,1 in |
Basement | Other | 17 ft ,4 in | 24 ft ,8 in | 17 ft ,4 in x 24 ft ,8 in |
Main Level | Living Room | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Main Level | Kitchen | 12 ft ,2 in | 7 ft ,5 in | 12 ft ,2 in x 7 ft ,5 in |
Main Level | Dining Room | 8 ft ,9 in | 9 ft ,1 in | 8 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/26217131/109-350-maccormack-road-martensville
Contact us for more information